<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Communicating Asia Pacific</title>
	<atom:link href="http://communicatingasiapacific.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://communicatingasiapacific.com</link>
	<description>&#34;The problem with communication ... is the illusion that it has been accomplished&#34; George Bernard Shaw</description>
	<lastBuildDate>Thu, 23 May 2013 08:10:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='communicatingasiapacific.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Communicating Asia Pacific</title>
		<link>http://communicatingasiapacific.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://communicatingasiapacific.com/osd.xml" title="Communicating Asia Pacific" />
	<atom:link rel='hub' href='http://communicatingasiapacific.com/?pushpress=hub'/>
		<item>
		<title>Innovation, Evolution and Technology for Marcoms in Asia</title>
		<link>http://communicatingasiapacific.com/2013/05/23/innovation-evolution-and-technology-for-marcoms-in-asia/</link>
		<comments>http://communicatingasiapacific.com/2013/05/23/innovation-evolution-and-technology-for-marcoms-in-asia/#comments</comments>
		<pubDate>Thu, 23 May 2013 08:10:16 +0000</pubDate>
		<dc:creator>andreaedwards</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[customer communication]]></category>
		<category><![CDATA[Customer responsiveness]]></category>
		<category><![CDATA[Enterprise Mobility]]></category>
		<category><![CDATA[IDC]]></category>
		<category><![CDATA[Internal communications]]></category>
		<category><![CDATA[Social Business]]></category>
		<category><![CDATA[Social Enterprise]]></category>
		<category><![CDATA[THe Four Pillars]]></category>

		<guid isPermaLink="false">http://communicatingasiapacific.com/?p=845</guid>
		<description><![CDATA[I attended IDC’s Software and Services Client Summit in Singapore recently, and it was nice to catch up with many old friends, as well as to hear some key insights on what CIOs are experiencing, and IDC’s perspective on the &#8230; <a href="http://communicatingasiapacific.com/2013/05/23/innovation-evolution-and-technology-for-marcoms-in-asia/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=communicatingasiapacific.com&#038;blog=21760292&#038;post=845&#038;subd=sajeideas&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://communicatingasiapacific.com/2013/05/23/innovation-evolution-and-technology-for-marcoms-in-asia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d188d941ee35c36758901d5078aa2c91?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">andreaedwards</media:title>
		</media:content>

		<media:content url="http://sajeideas.files.wordpress.com/2013/05/4c7c55cdb2c173ae67cbeebb90ee4324.jpg?w=470" medium="image">
			<media:title type="html">Infographic IDC The Four Pillars</media:title>
		</media:content>
	</item>
		<item>
		<title>The Big Data Opportunity for Asia Pacific</title>
		<link>http://communicatingasiapacific.com/2013/04/05/the-big-data-opportunity-for-asia-pacific/</link>
		<comments>http://communicatingasiapacific.com/2013/04/05/the-big-data-opportunity-for-asia-pacific/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 08:09:26 +0000</pubDate>
		<dc:creator>andreaedwards</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Content and Context]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[communicating for success in Asia]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[customer communication]]></category>
		<category><![CDATA[great presentations]]></category>
		<category><![CDATA[Kenneth Cukier]]></category>

		<guid isPermaLink="false">http://communicatingasiapacific.com/?p=837</guid>
		<description><![CDATA[Recently, Microsoft hosted Kenneth Cukier in Singapore. Ken is the Business Correspondent with The Economist and co-author of a new book entitled: Big Data: A Revolution That Will Transform How We Live, Work and Think, which was launched in March &#8230; <a href="http://communicatingasiapacific.com/2013/04/05/the-big-data-opportunity-for-asia-pacific/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=communicatingasiapacific.com&#038;blog=21760292&#038;post=837&#038;subd=sajeideas&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://communicatingasiapacific.com/2013/04/05/the-big-data-opportunity-for-asia-pacific/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d188d941ee35c36758901d5078aa2c91?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">andreaedwards</media:title>
		</media:content>

		<media:content url="http://sajeideas.files.wordpress.com/2013/04/kenneth-cukier-big-data.jpg?w=500" medium="image">
			<media:title type="html">Kenneth Cukier Big Data</media:title>
		</media:content>

		<media:content url="http://sajeideas.files.wordpress.com/2013/04/kenneth-cukier-big-data-panel-discussion.jpg?w=500" medium="image">
			<media:title type="html">Kenneth Cukier, Big Data panel</media:title>
		</media:content>
	</item>
		<item>
		<title>A Change of Direction</title>
		<link>http://communicatingasiapacific.com/2013/03/08/a-change-of-direction/</link>
		<comments>http://communicatingasiapacific.com/2013/03/08/a-change-of-direction/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 05:11:18 +0000</pubDate>
		<dc:creator>andreaedwards</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Analyst relations]]></category>
		<category><![CDATA[communicating for success in Asia]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://sajeideas.wordpress.com/?p=824</guid>
		<description><![CDATA[I’ve been quiet due to some rather significant changes in recent weeks – I’ve taken on the lead analyst relations role for Microsoft across Asia Pacific. It’s been a big decision, but as I plan to continue my communications blog, &#8230; <a href="http://communicatingasiapacific.com/2013/03/08/a-change-of-direction/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=communicatingasiapacific.com&#038;blog=21760292&#038;post=824&#038;subd=sajeideas&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://communicatingasiapacific.com/2013/03/08/a-change-of-direction/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d188d941ee35c36758901d5078aa2c91?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">andreaedwards</media:title>
		</media:content>

		<media:content url="http://sajeideas.files.wordpress.com/2013/03/msft_logo_rgb_c-gray.png" medium="image">
			<media:title type="html">Microsoft logo</media:title>
		</media:content>
	</item>
		<item>
		<title>52 Tips on Content and Community From the Top New Media Experts</title>
		<link>http://communicatingasiapacific.com/2013/01/24/52-tips-content-and-community/</link>
		<comments>http://communicatingasiapacific.com/2013/01/24/52-tips-content-and-community/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 09:33:59 +0000</pubDate>
		<dc:creator>andreaedwards</dc:creator>
				<category><![CDATA[Content and Context]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[blogging lessons learned]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[communicating for success in Asia]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Content marketing]]></category>
		<category><![CDATA[content marketing in Asia Pacific]]></category>
		<category><![CDATA[content marketing research]]></category>
		<category><![CDATA[Customer service]]></category>
		<category><![CDATA[Forrester Research]]></category>
		<category><![CDATA[how to get started blogging]]></category>
		<category><![CDATA[HubSpot]]></category>
		<category><![CDATA[Social Business]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social media marketing]]></category>

		<guid isPermaLink="false">http://sajeideas.wordpress.com/?p=814</guid>
		<description><![CDATA[If you are in a marketing, communications, digital media, or any other role within the marketing mix, I can recommend downloading this eBook entitled “The New Media Rat Pack &#8211; 52 Tips on Content &#38; Community From the Top New &#8230; <a href="http://communicatingasiapacific.com/2013/01/24/52-tips-content-and-community/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=communicatingasiapacific.com&#038;blog=21760292&#038;post=814&#038;subd=sajeideas&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://communicatingasiapacific.com/2013/01/24/52-tips-content-and-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d188d941ee35c36758901d5078aa2c91?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">andreaedwards</media:title>
		</media:content>

		<media:content url="http://sajeideas.files.wordpress.com/2013/01/52-tips-on-content-and-community.jpg" medium="image">
			<media:title type="html">52 Tips on Content and Community from the Top New Media Experts</media:title>
		</media:content>
	</item>
		<item>
		<title>Content Marketing in Asia Pacific Slow to Evolve</title>
		<link>http://communicatingasiapacific.com/2013/01/17/content-marketing-in-asia-pacific-slow-to-evolve/</link>
		<comments>http://communicatingasiapacific.com/2013/01/17/content-marketing-in-asia-pacific-slow-to-evolve/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 07:16:08 +0000</pubDate>
		<dc:creator>andreaedwards</dc:creator>
				<category><![CDATA[Content and Context]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[blogging lessons learned]]></category>
		<category><![CDATA[communicating for success in Asia]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Content marketing]]></category>
		<category><![CDATA[content marketing in Asia Pacific]]></category>
		<category><![CDATA[Content strategy]]></category>
		<category><![CDATA[customer communication]]></category>
		<category><![CDATA[how to get started blogging]]></category>
		<category><![CDATA[how to write about your company]]></category>
		<category><![CDATA[HubSpot]]></category>
		<category><![CDATA[professional writing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://sajeideas.wordpress.com/?p=804</guid>
		<description><![CDATA[I’ve been a bit slow off the mark this New Year and hope everyone is already blazing into 2013. I haven’t been idle on my break however, as I’ve spent a lot of time assessing where my experience and value &#8230; <a href="http://communicatingasiapacific.com/2013/01/17/content-marketing-in-asia-pacific-slow-to-evolve/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=communicatingasiapacific.com&#038;blog=21760292&#038;post=804&#038;subd=sajeideas&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://communicatingasiapacific.com/2013/01/17/content-marketing-in-asia-pacific-slow-to-evolve/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d188d941ee35c36758901d5078aa2c91?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">andreaedwards</media:title>
		</media:content>

		<media:content url="http://sajeideas.files.wordpress.com/2013/01/content-marketing-asia-pacific.jpg" medium="image">
			<media:title type="html">Content Marketing Asia Pacific</media:title>
		</media:content>

		<media:content url="http://sajeideas.files.wordpress.com/2013/01/asia-pacific.jpg" medium="image">
			<media:title type="html">Content Marketing Asia Pacific</media:title>
		</media:content>
	</item>
		<item>
		<title>2012 in review</title>
		<link>http://communicatingasiapacific.com/2012/12/31/2012-in-review/</link>
		<comments>http://communicatingasiapacific.com/2012/12/31/2012-in-review/#comments</comments>
		<pubDate>Mon, 31 Dec 2012 02:15:21 +0000</pubDate>
		<dc:creator>andreaedwards</dc:creator>
				<category><![CDATA[Content and Context]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[blogging lessons learned]]></category>
		<category><![CDATA[communicating for success in Asia]]></category>
		<category><![CDATA[Content marketing]]></category>
		<category><![CDATA[content marketing in Asia Pacific]]></category>
		<category><![CDATA[Content strategy]]></category>
		<category><![CDATA[how to get started blogging]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://sajeideas.wordpress.com/?p=801</guid>
		<description><![CDATA[This is one of the many reasons why WordPress is cool &#8211; I just received this report. If you&#8217;re thinking of launching a blog in 2013, WordPress is a great place to start. Happy New Year Andrea The WordPress.com stats &#8230; <a href="http://communicatingasiapacific.com/2012/12/31/2012-in-review/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=communicatingasiapacific.com&#038;blog=21760292&#038;post=801&#038;subd=sajeideas&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://communicatingasiapacific.com/2012/12/31/2012-in-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d188d941ee35c36758901d5078aa2c91?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">andreaedwards</media:title>
		</media:content>

		<media:content url="http://www.wordpress.com/wp-content/mu-plugins/annual-reports/img/2012-emailteaser.png" medium="image" />
	</item>
		<item>
		<title>Kiva.org Doing Good + Content Marketing</title>
		<link>http://communicatingasiapacific.com/2012/12/20/kiva-org-content-marketing/</link>
		<comments>http://communicatingasiapacific.com/2012/12/20/kiva-org-content-marketing/#comments</comments>
		<pubDate>Thu, 20 Dec 2012 09:32:30 +0000</pubDate>
		<dc:creator>andreaedwards</dc:creator>
				<category><![CDATA[Content and Context]]></category>
		<category><![CDATA[communicating for success in Asia]]></category>
		<category><![CDATA[Content marketing]]></category>
		<category><![CDATA[content marketing in Asia Pacific]]></category>
		<category><![CDATA[Kiva.org]]></category>
		<category><![CDATA[mission]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social media marketing]]></category>

		<guid isPermaLink="false">http://sajeideas.wordpress.com/?p=788</guid>
		<description><![CDATA[At this time of year, when many of us are wrapping up work to focus on the important things in life, I’d like to honour one of my favourite charities – Kiva.org. Kiva is a non-profit organisation, with a mission &#8230; <a href="http://communicatingasiapacific.com/2012/12/20/kiva-org-content-marketing/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=communicatingasiapacific.com&#038;blog=21760292&#038;post=788&#038;subd=sajeideas&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://communicatingasiapacific.com/2012/12/20/kiva-org-content-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d188d941ee35c36758901d5078aa2c91?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">andreaedwards</media:title>
		</media:content>

		<media:content url="http://sajeideas.files.wordpress.com/2012/12/kiva_logo.jpg" medium="image">
			<media:title type="html">Kiva.org</media:title>
		</media:content>
	</item>
		<item>
		<title>Messaging my Own Company &#8211; a Lesson Learned</title>
		<link>http://communicatingasiapacific.com/2012/11/30/messaging-my-own-company-a-lesson-learned/</link>
		<comments>http://communicatingasiapacific.com/2012/11/30/messaging-my-own-company-a-lesson-learned/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 04:25:30 +0000</pubDate>
		<dc:creator>andreaedwards</dc:creator>
				<category><![CDATA[Messaging and Positioning]]></category>
		<category><![CDATA[communicating for success in Asia]]></category>
		<category><![CDATA[company messaging]]></category>
		<category><![CDATA[Content marketing]]></category>
		<category><![CDATA[content marketing in Asia Pacific]]></category>
		<category><![CDATA[Content strategy]]></category>
		<category><![CDATA[how to write about your company]]></category>
		<category><![CDATA[Messaging]]></category>
		<category><![CDATA[Messaging and positioning]]></category>
		<category><![CDATA[mission]]></category>
		<category><![CDATA[positioning]]></category>
		<category><![CDATA[SAJE]]></category>
		<category><![CDATA[vision]]></category>

		<guid isPermaLink="false">http://sajeideas.wordpress.com/?p=779</guid>
		<description><![CDATA[Since launching SAJE in 2006, I’ve gone through a few messaging revamps. I haven’t done this because I got it “wrong” in the early days, I quite simply started out focused on one area &#8211; messaging and positioning. But I’ve &#8230; <a href="http://communicatingasiapacific.com/2012/11/30/messaging-my-own-company-a-lesson-learned/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=communicatingasiapacific.com&#038;blog=21760292&#038;post=779&#038;subd=sajeideas&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://communicatingasiapacific.com/2012/11/30/messaging-my-own-company-a-lesson-learned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d188d941ee35c36758901d5078aa2c91?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">andreaedwards</media:title>
		</media:content>

		<media:content url="http://sajeideas.files.wordpress.com/2012/11/messaging-and-positioning.jpg" medium="image">
			<media:title type="html">Messaging and positioning, defining a company story, mission statement, vision statement</media:title>
		</media:content>
	</item>
		<item>
		<title>Start-ups Asia Pacific – 7 Ideas to Get Media Coverage</title>
		<link>http://communicatingasiapacific.com/2012/11/26/start-ups-asia-pacific-7-ideas-to-get-media-coverage/</link>
		<comments>http://communicatingasiapacific.com/2012/11/26/start-ups-asia-pacific-7-ideas-to-get-media-coverage/#comments</comments>
		<pubDate>Mon, 26 Nov 2012 05:05:17 +0000</pubDate>
		<dc:creator>andreaedwards</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Content and Context]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[blogging lessons learned]]></category>
		<category><![CDATA[communicating for success in Asia]]></category>
		<category><![CDATA[Content marketing]]></category>
		<category><![CDATA[content marketing in Asia Pacific]]></category>
		<category><![CDATA[Content strategy]]></category>
		<category><![CDATA[how to get started blogging]]></category>
		<category><![CDATA[how to write about your company]]></category>
		<category><![CDATA[media relations]]></category>
		<category><![CDATA[Start-ups Asia Pacific]]></category>

		<guid isPermaLink="false">http://sajeideas.wordpress.com/?p=764</guid>
		<description><![CDATA[I’ve just read this great article – How To Get Media Coverage For Your Start-up: A Complete Guide by Leo Widrich, co-founder of Buffer. One of the things I’ve noticed, having worked with start-ups in the US, EMEA and Asia &#8230; <a href="http://communicatingasiapacific.com/2012/11/26/start-ups-asia-pacific-7-ideas-to-get-media-coverage/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=communicatingasiapacific.com&#038;blog=21760292&#038;post=764&#038;subd=sajeideas&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://communicatingasiapacific.com/2012/11/26/start-ups-asia-pacific-7-ideas-to-get-media-coverage/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d188d941ee35c36758901d5078aa2c91?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">andreaedwards</media:title>
		</media:content>

		<media:content url="http://sajeideas.files.wordpress.com/2012/11/wonstupslogowebsite.jpg" medium="image">
			<media:title type="html">Startup.com</media:title>
		</media:content>

		<media:content url="http://sajeideas.files.wordpress.com/2012/11/stop-start.jpg" medium="image">
			<media:title type="html">Start-ups Asia Pacific</media:title>
		</media:content>
	</item>
		<item>
		<title>Asia Pacific Social Media Stats – Australia, China, India and Japan</title>
		<link>http://communicatingasiapacific.com/2012/11/23/asia-pacific-social-media-stats-australia-china-india-and-japan/</link>
		<comments>http://communicatingasiapacific.com/2012/11/23/asia-pacific-social-media-stats-australia-china-india-and-japan/#comments</comments>
		<pubDate>Fri, 23 Nov 2012 06:48:48 +0000</pubDate>
		<dc:creator>andreaedwards</dc:creator>
				<category><![CDATA[Content and Context]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[communicating for success in Asia]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[content marketing in Asia Pacific]]></category>
		<category><![CDATA[content marketing research]]></category>
		<category><![CDATA[Content strategy]]></category>
		<category><![CDATA[customer communication]]></category>
		<category><![CDATA[Customer responsiveness]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[HubSpot]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Mixi]]></category>
		<category><![CDATA[Orkut]]></category>
		<category><![CDATA[Qzone]]></category>
		<category><![CDATA[Sina Weibo]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social media marketing]]></category>
		<category><![CDATA[Tencent Weibo]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://sajeideas.wordpress.com/?p=748</guid>
		<description><![CDATA[It’s a pretty-much well proven fact that the world has changed and marketers must focus on where their audiences are interacting and work to influence them within that environment &#8211; yes? The stats tell the story&#8230; Nearly 80% of Internet &#8230; <a href="http://communicatingasiapacific.com/2012/11/23/asia-pacific-social-media-stats-australia-china-india-and-japan/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=communicatingasiapacific.com&#038;blog=21760292&#038;post=748&#038;subd=sajeideas&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://communicatingasiapacific.com/2012/11/23/asia-pacific-social-media-stats-australia-china-india-and-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d188d941ee35c36758901d5078aa2c91?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">andreaedwards</media:title>
		</media:content>

		<media:content url="http://sajeideas.files.wordpress.com/2012/11/australian-flag.gif" medium="image">
			<media:title type="html">Australian flag</media:title>
		</media:content>

		<media:content url="http://sajeideas.files.wordpress.com/2012/11/chinese-flag.gif" medium="image">
			<media:title type="html">Chinese flag</media:title>
		</media:content>

		<media:content url="http://sajeideas.files.wordpress.com/2012/11/indian-flag.gif" medium="image">
			<media:title type="html">Indian flag</media:title>
		</media:content>

		<media:content url="http://sajeideas.files.wordpress.com/2012/11/japan-flag.gif" medium="image">
			<media:title type="html">Japan flag</media:title>
		</media:content>

		<media:content url="http://sajeideas.files.wordpress.com/2012/11/united-states.gif" medium="image">
			<media:title type="html">United states</media:title>
		</media:content>
	</item>
	</channel>
</rss>
